Charges for using land we manage
| Find your activity | Our admin fee (including VAT) | Our charge |
|---|---|---|
| Horse riding permit for Newborough Forest | None (permit issued without consultation) | None |
| Horse riding at Briton Ferry, Foel, Penhydd, Michaelston, Crynant in Neath | £60 | None |
| Horse riding at Pembrey Country Park | £60 | None |
| Horse riding at Millwood or Parkwood in Swansea | £60 | None |
| Filming | £75 | Charges depend on the scale of your activity - find out more |
| Events eg running, cycling, triathlon, husky training | £75 | Charges depend on your organisation type and the scale of your activity - find out more |
| Carriage driving | £75 | None |
| Geocaching set up | £75 | None |
| Beehives | £62.50 per year (VAT exempt) | None |
| Surveys (wildlife, ecology, species etc) | £62.50 (VAT exempt) | |
| Motorsports | Nationally agreed to scale | Nationally agreed to scale |
| Orienteering | Nationally agreed to scale | Nationally agreed to scale |
| Education and lifelong learning | No fee for not-for-profit; £75 for commercial | None |
| Chainsaw training | £75 | £100 per trainee per course plus VAT |
Explore more
Last updated