Equalities analysis of #TeamNRW
Age analysis
Equality and Diversity annual report February 2015 (2,020 staff members)
| Age | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Under 25 | 26 | 1.3% | Decrease |
| 25 to 35 | 351 | 17% | Decrease |
| 35 to 45 | 635 | 31% | Decrease |
| 45 to 55 | 632 | 31% | Increase |
| 55 to 65 | 347 | 17% | Increase |
| 65 and above | 29 | 1.4% | Increase |
Equality and Diversity annual report January 2016 (2,021 staff members)
| Age | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Under 25 | 61 | 3.0% | Increase |
| 25 to 35 | 393 | 19% | Increase |
| 35 to 45 | 646 | 32% | Increase |
| 45 to 55 | 626 | 31% | Decrease |
| 55 to 65 | 284 | 14% | Decrease |
| 65 and above | 11 | 0.5% | Decrease |
Equality and Diversity report September 2016 (1,865 staff members)
| Age | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Under 25 | 48 | 2.6% | Increase |
| 25 to 35 | 354 | 19% | Decrease |
| 35 to 45 | 606 | 32.5% | Decrease |
| 45 to 55 | 594 | 31.8% | No change |
| 55 to 65 | 253 | 13.6% | Decrease |
| 65 and above | 10 | 0.5% | Decrease |
Equality Diversity and Inclusion report January 2017 (1,849 staff members)
| Age | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Under 25 | 47 | 2.5% | Decrease |
| 25 to 35 | 337 | 18.2% | Decrease |
| 35 to 45 | 596 | 32.2% | Decrease |
| 45 to 55 | 594 | 32.1% | No change |
| 55 to 65 | 264 | 14.3% | Decrease |
| 65 and above | 11 | 0.6% | Increase |
Equality Diversity and Inclusion report January 2018 (1,902 staff members)
| Age | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Under 25 | 57 | 3% | Increase |
| 25 to 35 | 345 | 18.1% | Increase |
| 35 to 45 | 596 | 31.3% | No change |
| 45 to 55 | 596 | 31.3% | Increase |
| 55 to 65 | 291 | 15.3% | Increase |
| 65 and above | 17 | 0.9% | Increase |
Equality Diversity and Inclusion report December 2018 (1,939 staff members)
| Age | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Under 25 | 56 | 2.9% | Decrease |
| 25 to 35 | 329 | 17% | Decrease |
| 35 to 45 | 582 | 30% | Decrease |
| 45 to 55 | 628 | 32.4% | Increase |
| 55 to 65 | 324 | 16.7% | Increase |
| 65 and above | 20 | 1% | Increase |
Equality Diversity and Inclusion report February 2020 (2,014 staff members)
| Age | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Under 25 | 62 | 3.1% | Increase |
| 25 to 35 | 401 | 19.9% | Increase |
| 35 to 45 | 605 | 30% | Increase |
| 45 to 55 | 619 | 30.7% | Decrease |
| 55 to 65 | 309 | 15.3% | Decrease |
| 65 and above | 18 | 0.9% | Decrease |
Disability analysis
Equality and Diversity annual report February 2015 (2,020 staff members)
| Disability Status | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|
| No | 30% | No data |
| Yes | 1.9% | Decrease |
| Prefer not to say | 68% | Increase |
Equality and Diversity annual report January 2016 (2,021 staff members)
| Disability Status | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|
| No | 49% | Increase |
| Yes | 2.1% | Increase |
| Prefer not to say | 48% | Decrease |
Equality and Diversity report September 2016 (1,865 staff members)
| Disability Status | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|
| No | 55.8% | Increase |
| Yes | 2.5% | Decrease |
| Prefer not to say | 41.8% | Decrease |
Equality Diversity and Inclusion report January 2017 (1,849 staff members)
| Disability Status | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| No | 1043 | 56.4% | Increase |
| Yes | 46 | 2.5% | No change |
| Prefer not to say | 760 | 41.1% | Decrease |
Equality Diversity and Inclusion report January 2018 (1,902 staff members)
| Disability Status | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| No | 1164 | 61.2% | Increase |
| Yes | 55 | 2.9% | Increase |
| Prefer not to say | 683 | 35.9% | Decrease |
Equality Diversity and Inclusion report December 2018 (1,939 staff members)
| Disability Status | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| No | 1217 | 64% | Increase |
| Yes | 62 | 3.3% | Increase |
| Prefer not to say | 660 | 34.7% | Decrease |
Equality Diversity and Inclusion report February 2020 (2,014 staff members)
| Disability Status | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| No | 1230 | 61.1% | Decrease |
| Yes | 65 | 3.2% | Decrease |
| Prefer not to say | 719 | 35.7% | Increase |
Gender analysis
Equality and Diversity annual report January 2016 (2,021 staff members)
| Gender | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Male | 1157 | 57.2% | Decrease |
| Female | 864 | 42.8% | Increase |
| Female in leadership role | 18 | 27% | Decrease |
Equality and Diversity report September 2016 (1,865 staff members)
| Gender | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Male | 1065 | 57.1% | Decrease |
| Female | 800 | 42.9% | Increase |
| Female in leadership role | 17 | 30% | Increase |
Equality Diversity and Inclusion report January 2017 (1,849 staff members)
| Gender | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Male | 1055 | 57.1% | No change |
| Female | 794 | 42.9% | No change |
| Female in leadership role | 9 | 29% | Decrease |
Equality Diversity and Inclusion report January 2018 (1,902 staff members)
| Gender | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Male | 1071 | 56.3% | Decrease |
| Female | 831 | 43.7% | Increase |
| Female in leadership role | 11 | 36.7% | Increase |
Equality Diversity and Inclusion report December 2018 (1,939 staff members)
| Gender | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Male | 1079 | 55.6% | Decrease |
| Female | 860 | 44.4% | Increase |
| Female in leadership role | 10 | 34.5% | Decrease |
Equality Diversity and Inclusion report February 2020 (2,014 staff members)
| Gender | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Male | 1099 | 54.6% | Decrease |
| Female | 915 | 45.4% | Increase |
| Female in leadership role | 12 | 48% | Increase |
Sexual orientation analysis
Equality and Diversity annual report January 2016 (2,021 staff members)
| Sexual orientation | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Heterosexual/straight | 901 | 45% | No data |
| Gay woman/lesbian | 10 | 0.49% | No data |
| Gay man | 11 | 0.54% | No data |
| Bisexual | 17 | 0.8% | No data |
| Other | 7 | 0.3% | No data |
| Prefer not to say | 1075 | 53% | No data |
| Amount of workforce identifying as LGB | 45 | 2.2% | Decrease |
Equality and Diversity report September 2016 (1,865 staff members)
| Sexual orientation | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Heterosexual/straight | 938 | 50% | Increase |
| Gay woman/lesbian | 10 | 0.54% | Increase |
| Gay man | 10 | 0.54% | No change |
| Bisexual | 15 | 0.8% | Decrease |
| Other | 7 | 0.4% | Increase |
| Prefer not to say | 885 | 47% | Decrease |
| % of workforce identifying as LGB | 42 | 2.3% | Increase |
Equality Diversity and Inclusion report January 2017 (1,849 staff members)
| Sexual orientation | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Heterosexual/straight | 944 | 51.1% | Increase |
| Gay woman/lesbian | 10 | 0.54% | No change |
| Gay man | 9 | 0.49% | Decrease |
| Bisexual | 12 | 0.6% | Decrease |
| Other | 8 | 0.4% | No change |
| Prefer not to say | 866 | 46.8% | No change |
| % of workforce identifying as LGB | 39 | 2.1% | Decrease |
Equality Diversity and Inclusion report January 2018 (1,902 staff members)
| Sexual orientation | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Heterosexual/straight | 1058 | 55.6% | Increase |
| Gay woman/lesbian | 13 | 0.68% | Increase |
| Gay man | 10 | 0.53% | Increase |
| Bisexual | 9 | 0.5% | Decrease |
| Other | 10 | 0.5% | Increase |
| Prefer not to say | 802 | 42.2% | Decrease |
| % of workforce identifying as LGB | 42 | 2.2% | Increase |
Equality Diversity and Inclusion report December 2018 (1,939 staff members)
| Sexual orientation | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Heterosexual/straight | 1101 | 56.8% | Increase |
| Gay woman/lesbian | 15 | 0.77% | Increase |
| Gay man | 11 | 0.57% | Increase |
| Bisexual | 11 | 0.57% | Increase |
| Other | 10 | 0.52% | No change |
| Prefer not to say | 791 | 40.8% | Decrease |
| % of workforce identifying as LGB | 47 | 2.4% | Increase |
Equality Diversity and Inclusion report February 2020 (2,014 staff members)
| Sexual orientation | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Heterosexual/straight | 1115 | 55.36% | Decrease |
| Gay woman/lesbian | 12 | 0.60% | Decrease |
| Gay man | 12 | 0.60% | Increase |
| Bisexual | 12 | 0.60% | Increase |
| Other | 12 | 0.60% | Increase |
| Prefer not to say | 851 | 42.25% | Increase |
| % of workforce identifying as LGB | 48 | 2.4% | No change |
Marital status analysis
Equality and Diversity annual report January 2016 (2,021 staff members)
| Marital status | Number of staff members | Percentage of staff members |
|---|---|---|
| Married | 1068 | 52.8% |
| Single | 710 | 35.1% |
| Cohabit | 107 | 5.3% |
| Divorced | 74 | 3.7% |
| Separated | 16 | 0.8% |
| Civil partnership | 6 | 0.3% |
| Widowed | 11 | 0.5% |
| Unknown | 29 | 1.4% |
| % of workforce married or in civil partnership | 1074 | 53% |
Equality and Diversity report September 2016 (1,865 staff members)
| Marital status | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Married | 995 | 53.4 | Increase |
| Single | 656 | 35.2 | Increase |
| Cohabit | 98 | 5.3 | No change |
| Divorced | 63 | 3.4% | Decrease |
| Separated | 17 | 0.9% | Increase |
| Civil partnership | 3 | 0.2% | Decrease |
| Widowed | 5 | 0.3% | Decrease |
| Unknown | 28 | 1.5% | Increase |
| % of workforce married or in civil partnership | 998 | 53.5% | Increase |
Equality Diversity and Inclusion report January 2017 (1,849 staff members)
| Marital status | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Married | 989 | 53.5% | Increase |
| Single | 644 | 34.8% | Decrease |
| Cohabit | 98 | 5.3% | No Change |
| Divorced | 65 | 3.5% | Increase |
| Separated | 17 | 0.9% | No change |
| Civil partnership | 3 | 0.2% | No change |
| Widowed | 5 | 0.3% | No change |
| Unknown | 28 | 1.5% | No change |
| % of workforce married or in civil partnership | 992 | 53.7% | Increase |
Equality Diversity and Inclusion report January 2018 (1,902 staff members)
| Marital status | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Married | 993 | 52.2% | Decrease |
| Single | 682 | 35.9% | Increase |
| Cohabit | 110 | 5.8% | Increase |
| Divorced | 67 | 3.5% | No change |
| Separated | 14 | 0.7% | Decrease |
| Civil partnership | 5 | 0.3% | Increase |
| Widowed | 4 | 0.2% | Decrease |
| Unknown | 27 | 1.4% | Decrease |
| % of workforce married or in civil partnership | 998 | 52.5% | Decrease |
Equality Diversity and Inclusion report December 2018 (1,939 staff members)
| Marital status | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Married | 1017 | 52.4% | Increase |
| Single | 679 | 35.0% | Decrease |
| Cohabit | 117 | 6.0% | Increase |
| Divorced | 76 | 3.9% | Increase |
| Separated | 13 | 0.7% | No change |
| Civil partnership | 7 | 0.4% | Increase |
| Widowed | 4 | 0.2% | No change |
| Unknown | 26 | 1.3% | Decrease |
| % of workforce married or in civil partnership | 1024 | 52.8% | Increase |
Equality Diversity and Inclusion report February 2020 (2,014 staff members)
| Marital status | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| Married | 1015 | 50.4% | Decrease |
| Single | 745 | 37.0% | Increase |
| Cohabit | 123 | 6.1% | Increase |
| Divorced | 81 | 4.0% | Increase |
| Separated | 13 | 0.6% | Decrease |
| Civil partnership | 7 | 0.3% | Decrease |
| Widowed | 4 | 0.2% | No change |
| Unknown | 26 | 1.3% | No change |
| % of workforce married or in civil partnership | 1022 | 50.7% | Decrease |
Race or ethnicity analysis
Equality and Diversity annual report February 2015 (2,020 staff members)
| Race or Ethnicity | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| White | 1694 | 83.9% | Decrease |
| Mixed/multiple ethnic groups | 5 | 0.2% | Increase |
| Asian/Asian British | 12 | 0.6% | No data |
| Black/African/Caribbean/Black British | 3 | 0.1% | No data |
| Other ethnic group | 5 | 0.2% | No data |
| Prefer not to say | 301 | 14.9% | No data |
| % of staff who identify themselves as black, minority ethnic | 25 | 1.2% | Decrease |
Equality and Diversity annual report January 2016 (2,021 staff members)
| Race or Ethnicity | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| White | 1025 | 50.7% | Decrease |
| Mixed/multiple ethnic groups | 10 | 0.5% | Increase |
| Asian/Asian British | 9 | 0.4% | Decrease |
| Black/African/Caribbean/Black British | 1 | 0.0% | Decrease |
| Other ethnic group | 3 | 0.1% | Decrease |
| Prefer not to say | 973 | 48.1% | Increase |
| % of staff who identify themselves as black, minority ethnic | 23 | 1.1% | Decrease |
Equality and Diversity report September 2016 (1,865 staff members)
| Race or Ethnicity | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| White | 1061 | 56.9% | Increase |
| Mixed/multiple ethnic groups | 12 | 0.6% | Incerase |
| Asian/Asian British | 12 | 0.6% | Increase |
| Black/African/Caribbean/Black British | 2 | 0.1% | Increase |
| Other ethnic group | 3 | 0.2% | Increase |
| Prefer not to say | 775 | 41.6% | Decrease |
| % of staff who identify themselves as black, minority ethnic | 29 | 1.6% | Increase |
Equality Diversity and Inclusion Report January 2017 (1,849 staff members)
| Race or Ethnicity | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| White | 1068 | 57.8% | Increase |
| Mixed/multiple ethnic groups | 11 | 0.6% | Decrease |
| Asian/Asian British | 12 | 0.6% | No change |
| Black/African/Caribbean/Black British | 2 | 0.1% | No change |
| Other ethnic group | 3 | 0.2% | No change |
| Prefer not to say | 753 | 40.7% | Decrease |
| % of staff who identify themselves as black, minority ethnic | 28 | 1.51% | Decrease |
Equality Diversity and Inclusion report January 2018 (1,902 staff members)
| Race or Ethnicity | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| White | 1196 | 62.9% | Increase |
| Mixed/multiple ethnic groups | 10 | 0.5% | Decrease |
| Asian/Asian British | 11 | 0.6% | No change |
| Black/African/Caribbean/Black British | 2 | 0.1% | No change |
| Other ethnic group | 5 | 0.3% | Increase |
| Prefer not to say | 678 | 35.6% | Decrease |
| % of staff who identify themselves as black, minority ethnic | 29 | 1.52% | Increase |
Equality Diversity and Inclusion report December 2018 (1,939 staff members)
| Race or Ethnicity | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| White | 1253 | 64.6% | Increase |
| Mixed/multiple ethnic groups | 10 | 0.5% | No change |
| Asian/Asian British | 10 | 0.5% | Decrease |
| Black/African/Caribbean/Black British | 2 | 0.1% | No change |
| Other ethnic group | 4 | 0.2% | Decrease |
| Prefer not to say | 660 | 34.0% | Decrease |
| % of staff who identify themselves as black, minority ethnic | 27 | 1.39% | Decrease |
Equality Diversity and Inclusion report February 2020 (2,014 staff members)
| Race or Ethnicity | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| White | 1272 | 63.2% | Decrease |
| Mixed/multiple ethnic groups | 12 | 0.6% | Increase |
| Asian/Asian British | 10 | 0.5% | No change |
| Black/African/Caribbean/Black British | 2 | 0.1% | No change |
| Other ethnic group | 5 | 0.2% | No change |
| Prefer not to say | 713 | 35.4% | Increase |
| % of staff who identify themselves as black, minority ethnic | 29 | 1.44% | Increase |
Religion, belief or non-belief analysis
Equality and Diversity annual report February 2015 (2,020 staff members)
| Religion, belief or non-belief | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Have no faith or belief | 2 | 0.1% | Decrease |
| Have a faith or belief | 474 | 23.5% | Increase |
| Prefer not to say | 1544 | 76.4% | No data |
| % of staff who identify their religion, belief or non-belief | 476 | 23.6% | Decrease |
Of those who have a faith or belief:
| Religion or belief | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Agnostic | 0 | 0.0% | No data |
| Anglican | 0 | 0.0% | No data |
| Atheist | 0 | 0.0% | No data |
| Buddhist | 5 | 1.1% | No data |
| Catholic | 0 | 0.0% | No data |
| Hindu | 1 | 0.2% | No data |
| Humanist | 0 | 0.0% | No data |
| Jewish | 1 | 0.2% | No data |
| Muslim | 1 | 0.2% | No data |
| Other Christian denomination | 448 | 94.5% | No data |
| Pagan | 0 | 0.0% | No data |
| Protestant | 0 | 0.0% | No data |
| Rastafarian | 0 | 0.0% | No data |
| Any other religion or belief | 18 | 3.8% | No data |
Equality and Diversity annual report January 2016 (2,021 staff members)
| Religion, belief or non-belief | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Have no faith or belief | 364 | 18.0% | Increase |
| Have a faith or belief | 505 | 25.0% | Increase |
| Prefer not to say | 1152 | 57.0% | Decrease |
| % of staff who identify their religion, belief or non-belief | 869 | 43.0% | Increase |
Of those who have a faith or belief:
| Religion or belief | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Agnostic | 45 | 8.9% | Increase |
| Anglican | 79 | 15.6% | Increase |
| Atheist | 83 | 16.4% | Increase |
| Buddhist | 3 | 0.6% | Decrease |
| Catholic | 49 | 9.7% | Increase |
| Hindu | 4 | 0.8% | Increase |
| Humanist | 10 | 2.0% | Increase |
| Jewish | 1 | 0.2% | No change |
| Muslim | 2 | 0.4% | Increase |
| Other Christian denomination | 154 | 30.5% | Decrease |
| Pagan | 5 | 1.0% | Increase |
| Protestant | 47 | 9.3% | Increase |
| Rastafarian | 2 | 0.4% | Increase |
| Any other religion or belief | 21 | 4.2% | Increase |
Equality and Diversity report September 2016 (1,865 staff members)
| Religion, belief or non-belief | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Have no faith or belief | 377 | 20.2% | Increase |
| Have a faith or belief | 519 | 27.8% | Increase |
| Prefer not to say | 969 | 52.0% | Decrease |
| % of staff who identify their religion, belief or non-belief | 896 | 48.0% | Increase |
Of those who have a faith or belief:
| Religion or belief | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Agnostic | 53 | 10.2% | Increase |
| Anglican | 83 | 16.0% | Increase |
| Atheist | 76 | 14.6% | Decrease |
| Buddhist | 3 | 0.6% | Increase |
| Catholic | 49 | 9.4% | Decrease |
| Hindu | 4 | 0.8% | Increase |
| Humanist | 9 | 1.7% | Decrease |
| Jewish | 1 | 0.2% | No change |
| Muslim | 3 | 0.6% | Increase |
| Other Christian denomination | 161 | 31.0% | Increase |
| Pagan | 6 | 1.2% | Increase |
| Protestant | 45 | 8.7% | Decrease |
| Rastafarian | 2 | 0.4% | No change |
| Any other religion or belief | 24 | 4.6% | Increase |
Equality Diversity and Inclusion Report January 2017 (1,849 staff members)
| Religion, belief or non-belief | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Have no faith or belief | 375 | 20.3% | Decrease |
| Have a faith or belief | 521 | 28.2% | Increase |
| Prefer not to say | 953 | 51.5% | Decrease |
| % of staff who identify their religion, belief or non-belief | 896 | 48.5% | Increase |
Of those who have a faith or belief:
| Religion or belief | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Agnostic | 54 | 10.4% | Increase |
| Anglican | 84 | 16.1% | Increase |
| Atheist | 75 | 14.4% | Decrease |
| Buddhist | 3 | 0.6% | No change |
| Catholic | 49 | 9.2% | Decrease |
| Hindu | 4 | 0.8% | No change |
| Humanist | 9 | 1.7% | No change |
| Jewish | 1 | 0.2% | No change |
| Muslim | 3 | 0.6% | No change |
| Other Christian denomination | 163 | 31.3% | Increase |
| Pagan | 6 | 1.2% | No change |
| Protestant | 44 | 8.4% | Decrease |
| Rastafarian | 2 | 0.4% | No change |
| Any other religion or belief | 25 | 4.8% | Increase |
Equality Diversity and Inclusion report January 2018 (1,902 staff members)
| Religion, belief or non-belief | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Have no faith or belief | 430 | 22.6% | Increase |
| Have a faith or belief | 561 | 29.5% | Increase |
| Prefer not to say | 911 | 47.9% | Decrease |
| % of staff who identify their religion, belief or non-belief | 991 | 52.1% | Increase |
Of those who have a faith or belief:
| Religion or belief | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Agnostic | 63 | 11.2% | Increase |
| Anglican | 88 | 15.7% | Decrease |
| Atheist | 81 | 14.4% | No change |
| Buddhist | 7 | 1.2% | Increase |
| Catholic | 50 | 8.9% | Decrease |
| Hindu | 4 | 0.7% | Decrease |
| Humanist | 12 | 2.1% | Increase |
| Jewish | 1 | 0.2% | No change |
| Muslim | 4 | 0.7% | Increase |
| Other Christian denomination | 170 | 30.3% | Decrease |
| Pagan | 7 | 1.2% | No change |
| Protestant | 45 | 8.0% | Decrease |
| Rastafarian | 2 | 0.4% | No change |
| Any other religion or belief | 27 | 4.8% | No change |
Equality Diversity and Inclusion report December 2018 (1,939 staff members)
| Religion, belief or non-belief | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Have no faith or belief | 455 | 23.5% | Increase |
| Have a faith or belief | 579 | 29.9% | Increase |
| Prefer not to say | 905 | 46.7% | Decrease |
| % of staff who identify their religion, belief or non-belief | 1034 | 53.4% | Increase |
Of those who have a faith or belief:
| Religion or belief | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Agnostic | 65 | 11.2% | No change |
| Anglican | 95 | 15.7% | Increase |
| Atheist | 86 | 14.9% | Increase |
| Buddhist | 7 | 1.2% | No change |
| Catholic | 53 | 9.2% | Increase |
| Hindu | 4 | 0.7% | No change |
| Humanist | 12 | 2.1% | No change |
| Jewish | 1 | 0.2% | No change |
| Muslim | 3 | 0.5% | Decrease |
| Other Christian denomination | 170 | 29.4% | Decrease |
| Pagan | 7 | 1.2% | No change |
| Protestant | 46 | 7.9% | Decrease |
| Rastafarian | 2 | 0.3% | Decrease |
| Any other religion or belief | 28 | 4.8% | No change |
Equality Diversity and Inclusion report February 2020 (2,014 staff members)
| Religion, belief or non-belief | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Have no faith or belief | 463 | 22.3% | Increase |
| Have a faith or belief | 583 | 28.9% | Increase |
| Prefer not to say | 986 | 48.9% | Decrease |
| % of staff who identify their religion, belief or non-belief | 1046 | 51.9% | Increase |
Of those who have a faith or belief:
| Religion or belief | Number of staff members | Percentage of staff members | Increase/Decrease from previous year |
|---|---|---|---|
| Agnostic | 68 | 12.0% | Increase |
| Anglican | 86 | 15.2% | Decrease |
| Atheist | 83 | 14.7% | Decrease |
| Buddhist | 7 | 1.2% | No change |
| Catholic | 49 | 8.7% | Decrease |
| Hindu | 4 | 0.7% | No change |
| Humanist | 9 | 1.6% | Decrease |
| Jewish | 1 | 0.2% | No change |
| Muslim | 1 | 0.2% | Decrease |
| Other Christian denomination | 170 | 30.1% | Increase |
| Pagan | 9 | 1.6% | Increase |
| Protestant | 46 | 8.1% | Increase |
| Rastafarian | 2 | 0.4% | Increase |
| Any other religion or belief | 30 | 5.3% | No data |
Welsh language ability
Equality and Diversity annual report January 2016 (2,021 staff members)
| Welsh language ability | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| No understanding of Welsh | 65 | 4.4% | Increase |
| Able to pronounce basic Welsh phrases and names | 608 | 41.2% | Increase |
| Able to construct basic Welsh sentences | 345 | 23.4% | Increase |
| Able to discuss some work matters confidently | 92 | 6.2% | Increase |
| Fluent in spoken Welsh | 164 | 11.1% | Increase |
| Fluent in spoken and written Welsh | 2020 | 13.7% | Increase |
| % of staff who have declared they are able to communicate in Welsh at various levels | 1411 | 69.8% | Increase |
| Staff who have completed MyNRW Welsh language level declaration | 1476 | 73.0% | Increase |
| No return completed | 545 | 27.0% | Increase |
Equality and Diversity report September 2016 (1,865 staff members)
| Welsh language ability | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| No understanding of Welsh | 72 | 4.6% | Increase |
| Able to pronounce basic Welsh phrases and names | 663 | 42.6% | Increase |
| Able to construct basic Welsh sentences | 341 | 21.9% | Decrease |
| Able to discuss some work matters confidently | 96 | 6.2% | Increase |
| Fluent in spoken Welsh | 169 | 10.9% | Increase |
| Fluent in spoken and written Welsh | 215 | 13.8% | Increase |
| % of staff who have declared they are able to communicate in Welsh at various levels | 1411 | 79.6% | Increase |
| Staff who have completed MyNRW Welsh language level declaration | 1556 | 83.4% | Increase |
| No return completed | 309 | 16.6% | Decrease |
Equality Diversity and Inclusion Report January 2017 (1,849 staff members)
| Welsh language ability | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| No understanding of Welsh | 70 | 4.5% | Decrease |
| Able to pronounce basic Welsh phrases and names | 662 | 42.5% | Decrease |
| Able to construct basic Welsh sentences | 345 | 22.1% | Increase |
| Able to discuss some work matters confidently | 99 | 6.4% | Increase |
| Fluent in spoken Welsh | 169 | 10.8% | Decrease |
| Fluent in spoken and written Welsh | 213 | 13.7% | Decrease |
| % of staff who have declared they are able to communicate in Welsh at various levels | 1488 | 80.5% | Increase |
| Staff who have completed MyNRW Welsh language level declaration | 1558 | 84.3% | Increase |
| No return completed | 291 | 15.7% | Decrease |
Equality Diversity and Inclusion report January 2018 (1,902 staff members)
| Welsh language ability | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| No understanding of Welsh | 71 | 4.1% | Decrease |
| Able to pronounce basic Welsh phrases and names | 739 | 42.5% | No change |
| Able to construct basic Welsh sentences | 394 | 22.7% | Increase |
| Able to discuss some work matters confidently | 112 | 6.4% | No change |
| Fluent in spoken Welsh | 193 | 11.1% | Increase |
| Fluent in spoken and written Welsh | 229 | 13.2% | Decrease |
| % of staff who have declared they are able to communicate in Welsh at various levels | 1667 | 87.6% | Increase |
| Staff who have completed MyNRW Welsh language level declaration | 1738 | 91.4% | Increase |
| No return completed | 164 | 8.6% | Decrease |
Equality Diversity and Inclusion Report December 2018 (1,939 staff members)
| Welsh language ability | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| No understanding of Welsh | 64 | 3.6% | Decrease |
| Able to pronounce basic Welsh phrases and names | 745 | 42.4% | Decrease |
| Able to construct basic Welsh sentences | 745 | 22.2% | Decrease |
| Able to discuss some work matters confidently | 391 | 7.3% | Increase |
| Fluent in spoken Welsh | 128 | 11.3% | Increase |
| Fluent in spoken and written Welsh | 198 | 13.2% | No change |
| % of staff who have declared they are able to communicate in Welsh at various levels | 1694 | 87.4% | Decrease |
| Staff who have completed MyNRW Welsh language level declaration | 232 | 90.7% | Decrease |
| No return completed | 181 | 9.3% | Increase |
Equality Diversity and Inclusion report February 2020 (2,014 staff members)
| Welsh language ability | Number of staff members | Percentage of staff members | Increase/decrease from previous year |
|---|---|---|---|
| No understanding of Welsh | 62 | 3.4% | Decrease |
